Contract date: January 21, 2017
Feeding materials: LIMESTONE
Capacity: 30TPD
Equipment: 1set of φ1.6*36m Rotary Lime Kiln
Project information
The end user is a chemical company in Iran. Their production in need of active lime with capacity of 30tpd.
Technical Solution
The process engineer suggest to the rotary kiln model 1.6x36m.
The two parties reached a contract in January 2017. The goods were successfully delivered in September 2017.
Equipment Technical Specification
NO. 序号 | Name 名称 | Unit 单位 | Parameter 参数 | Remarks 备注 | |
1 | Type 规格 | m | φ1.6×36 | ||
2 | Capacity 产量 | t/d | 42~44 | ||
3 | Inclination 斜度 | 4%(sine) 4%(正弦) | |||
4 | Support qty. 支承数量 | PCS. 档 | 3 | ||
5 | Revolving speed 转速 | r/min | 0.325~3.25 | ||
6 | Main motor 主电动机 | Model 型号 | YVF2-180L-4 | ||
Power 功率 | kW | 22 | |||
Voltage 电压 | V | 380 | |||
Revolving speed 转速 | r/min | 150~1500 | |||
7 | Auxiliary diesel engine 辅传柴油机 | Power 功率 | 17 Horsepower 17马力 | ||
Revolving speed 转速 | r/min | 2200 | |||
Riding belt 带轮 | D1=∅125 4-B | ||||
8 | Main reducer 主减速机 | Model 型号 | ZS110-7-Ⅰ | ||
Transmission ratio 传动比 | i | 100 | |||
9 | Auxiliary reducer 辅减速机 | Model 型号 | ZS50-1-Ⅱ | ||
Transmission ratio 传动比 | i | 50 |
Equipment photo