Main Technical Parameter
| Model | Tank Diameter(m) | Tank Height(m) | Tank Volume(m3) | Impeller Diameter(m) | Impeller Rotate Speed(r/min) | Power(kW) | Weight(t) |
|---|---|---|---|---|---|---|---|
| XB1000 | 1.00 | 1.00 | 0.58 | 0.24 | 530 | 1.1 | 0.44 |
| XB1500 | 1.50 | 1.50 | 2.20 | 0.40 | 320 | 1.1 | 1.08 |
| XB2000 | 2.00 | 2.00 | 5.46 | 0.55 | 230 | 5.5 | 1.67 |
| XB2500 | 2.50 | 2.50 | 11.20 | 0.65 | 200 | 18.5 | 3.44 |
| XB3000 | 3.00 | 3.00 | 19.10 | 0.70 | 210 | 22 | 4.61 |
| xB3500 | 3.50 | 3.50 | 30.00 | 0.85 | 230 | 30 | 7.28 |
| XB4000 | 4.00 | 4.00 | 45.00 | 1.00 | 210 | 37 | 9.3 |
| XB4500 | 4.50 | 4.50 | 65.0 | 1.30 | 135 | 37 | 11.8 |
| XB5000 | 5.00 | 5.50 | 100.00 | 1.50 | 55 | 55 | 14.22 |
Main Technical Parameter
| Model | Volume(m3) | Impeller Diameter(m) | Impeller Rotate Speed(r/min) | Power(kW) | Weight(t) |
|---|---|---|---|---|---|
| XBT-10 | 0.90 | 300 | 460 | 5.5 | 0.80 |
| XBT-15 | 2.80 | 450 | 400 | 7.5 | 1.50 |
| XBT-20 | 6.00 | 550 | 366 | 15 | 2.37 |
| XBT-25 | 10.00 | 650 | 280 | 22 | 3.60 |
| XBT-30 | 21.00 | 750 | 250 | 30 | 4.80 |