The limestone ball mill (also known as a calcium carbonate ball mill) is a grinding machine that uses steel balls as the grinding medium to pulverize limestone (CaCO₃) into fine powder. It operates by rotating a cylinder filled with limestone/calcium carbonate and grinding media (balls), causing the balls to impact and crush the material through friction and collision.
Beyond manufacturing limestone ball mill, calcium carbonate ball mills, we provide complete turnkey solutions for limestone and calcium carbonate grinding plants,
Application
1.Cement Manufacturing (to grind limestone into raw meal).
2.Flue Gas Desulfurization (FGD) in power plants.
3.Production of fillers or coatings in industries.
Advantages
1.High efficiency in fine grinding.
2.Adaptability to continuous operation.
3.Low maintenance costs for large-scale processing.
Model | Cylinder Size (m) | Rotating Speed (r/min) | Weight of balls (t) | Feed Size (mm) | Outlet Size (mm) | Capacity (t/h) | Power (kW) | Weight (t) |
---|---|---|---|---|---|---|---|---|
MQZ1224 | 1.2x2.4 | 31 | 4.8 | 0-20 | 0.074-0.6 | 0.4-6.8 | 37 | 13.43 |
MQZ1245 | 1.2x4.5 | 31 | 5.2 | 0-20 | 0.074-0.6 | 1.6-12 | 45 | 17.4 |
MQZ1530 | 1.5x3.0 | 27.5 | 8.1 | 0-25 | 0.074-0.4 | 2.9-16.5 | 65 | 18.6 |
MQZ1557 | 1.5x5.7 | 29.2 | 15 | 0-25 | 0.074-0.4 | 4-25 | 95 | 24.54 |
MQZ1645 | 1.6x4.5 | 27.5 | 14 | 0-25 | 0.074-0.4 | 4-24 | 95 | 26 |
MQZ1836 | 1.8x3.6 | 23.9 | 11 | 0-25 | 0.074-0.4 | 8-40 | 132 | 33 |
MQZ1864 | 1.8x6.4 | 23.9 | 18.5 | 0-25 | 0.074-0.4 | 8-60 | 155 | 35.6 |
MQZ2130 | 2.1x3.0 | 23.8 | 19.8 | 0-25 | 0.074-0.4 | 6.5-36 | 155 | 45 |
MQZ2136 | 2.1x3.6 | 23.8 | 27 | 0-25 | 0.074-0.4 | 8-61 | 155 | 46.8 |
MQZ2265 | 2.2x6.5 | 21.6 | 28 | 0-25 | 0.074-0.4 | 8-35 | 210 | 62 |
MQZ2430 | 2.4x3.0 | 22 | 22.5 | 0-25 | 0.074-0.4 | 7-92 | 210 | 67 |
MQZ2436 | 2.4x3.6 | 22 | 28 | 0-25 | 0.074-0.4 | 7-95 | 210 | 73 |
MQZ2465 | 2.4x6.5 | 22 | 36 | 0-25 | 0.074-0.4 | 7-110 | 260 | 76 |
MQZ2736 | 2.7x3.6 | 21.9 | 39 | 0-25 | 0.074-0.4 | 13-140 | 310 | 77 |
MQZ2745 | 2.7x4.5 | 21.9 | 43 | 0-25 | 0.074-0.4 | 13-150 | 320 | 91 |
MQZ2836 | 2.8x3.6 | 20 | 42 | 0-25 | 0.074-0.4 | 15-140 | 310 | 94.2 |
MQZ3060 | 3.0x6.0 | 19 | 70 | 0-25 | 0.074-0.4 | 100-145 | 630 | 155 |
MQZ3245 | 3.2x4.5 | 18.6 | 65 | 0-25 | 0.074-0.4 | 100-145 | 630 | 126 |
MQZ3260 | 3.2x6.0 | 18.6 | 86 | 0-25 | 0.074-0.4 | 120-150 | 800 | 176 |
MQZ3645 | 3.6x4.5 | 17.8 | 90 | 0-25 | 0.074-0.4 | 120-220 | 1000 | 159.7 |
MQZ3660 | 3.6x6.0 | 17.8 | 120 | 0-25 | 0.074-0.4 | 50-230 | 1250 |
189 |