Project Overview
Singapore JO company is a well-known wall pannel production listed company with a high reputation and strong influence in southeast Asia. Its branches are located in Malaysia, Indonesia and Thailand. The project is located in Malaysia. The main production of light weight aggregate used for high-quality wallboard manufacturing. The project uses waste glass and tiles from the city. Through a series of pysical and chemical reactions, qualified light aggregate is produced. The lightweight aggregate has the characteristics of low packing density and high compressive strength. Very suitable for the production of new wall pannel materials.
It turns the municipal refuse which is difficult to deal with into the product with quite high economic value. In line with the current global advanced concept of carbon neutrality. The project consists of crushing section, granulating section, drying and calcination section and screening and packaging section. The main woking task of pelleting section is mixing and pelletizing. It serves as a link between the preceding and the following in the whole factory. It is the core section of the whole factory. The quality of mixing and granulated balls shall directly affect the quality of finished product. Therefore, Singapore JO company has a very high quality demanding on the design and equipment of this section. Through years of investigation and continuous technical exchanges between both sides, we finally determined the solution proposed by our company and entrusted our company to make engineering and production work.
Project Engineering Concept
The equipment runs safely and stably, with less maintenance and less fault.
Accurate measurement with ±0.5%. Precise control of solid liquid blending ratio.
Closed operating space, the outside will not cause pollution to the material. At the same time, the material will not affect the external environment.
Material mixing evenly, perfect fusion.
High quality granulator, the granules produced are full, uniform and strong.
In this system, each dust spot is equipped with bag dust collector, which can effectively control dust and meet the requirements of emission standard.
Project Implementation
This section consists of two independent parallel production systems. The two production systems are independent and complementary at the same time, and can achieve flexible allocation of materials, adjust the formula, and produce products required by the market. Also realized the maintenance mechanism in turning, one system stops, the other system continues to run, does not affect the upper and lower sections of the connection and the normal operation of the whole factory.
The material prepared by the last crushing and grinding system is stored in the large bin, weighed by the precise metering equipment, and then entered into the helical ribbon mixer for full mixing through the conveying equipment. The material mixed by the mixer is entered into the solid metering bin at all levels through the conveying equipment. At the same time there are all levels of chemical liquid metering bin. After accurate measurement into the high efficiency granulator, after the processing of the granulate, the green graule shall be through the conveying equipment into the next section.
Technical Parameter of Main Equipment
ITEM NO. | ITEM NAME | TYPE OR.MODEL | Unit单位 | QTY |
2 | Granulation System | |||
2.01-1 | Screw Conveyor | Model: LS200×4.8m | pc | 1 |
Screw diameter: 200mm | ||||
Screw pitch: 200mm | ||||
Transportation length: 4.8m | ||||
2.01-1M | Gear motor | Power: 3kW | pc | 1 |
2.01-2 | Screw Conveyor | Model: LS200×3.5m | pc | 1 |
Screw diameter: 200mm | ||||
Screw pitch: 200mm | ||||
Transportation length: 3.5m | ||||
2.01-2M | Gear Motor | Power: 2.2kW 功率:2.2kW | pc 台 | 1 |
2.02 | Bucket Elevator | Model: NE15×18.5m | pc | 2 |
Lifting height: 18.5m | ||||
2.02M | Motor | Power: 7.5kW | pc | 2 |
2.03 | Screw Conveyor | Model: LS200×16000mm | pc | 2 |
Spiral Diameter: 200mm | ||||
Pitch: 200mm | ||||
Transportation length: 16000mm | ||||
2.03M | Gear Motor | Power: 5.5kW | pc | 2 |
2.04 | Electric flat valve | Model: 200×200mm | pc 台 | 2 |
2.04M | Motor | Power: 0.37 kW | pc | 2 |
2.05 | Screw valve | Model: 300×300mm | pc | 4 |
2.06-1 | Screw meter 螺旋计量秤 | Model: 3U-WLS-219-2500 型号:3U-WLS-219-2500 | pc | 1 |
Spiral diameter: 219mm 螺旋直径:219mm | ||||
Transportation length: 2500mm 输送距离: 2500mm | ||||
2.06-1M | Variable frequency motor 变频电机 | Power: 1.1kW+3kW 功率:1.1kW+3kW | pc | 1 |
2.06-2 | Screw meter 螺旋计量秤 | Model: 3U-WLS-219-7000 型号:3U-WLS-219-7000 | pc | 1 |
Spiral diameter: 219mm 螺旋直径:219mm | ||||
Transportation length: 7000mm 输送距离: 7000mm | ||||
2.06-2M | Variable frequency motor 变频电机 | Power: 1.1kW+3kW 功率:1.1kW+3kW | pc | 1 |
2.06-3 | Screw meter 螺旋计量秤 | Model: 3U-WLS-219-2500 型号:3U-WLS-219-2500 | pc | 1 |
Spiral diameter: 219mm 螺旋直径:219mm | ||||
Transportation length: 2500mm 输送距离: 2500mm | ||||
2.06-3M | Variable frequency motor 变频电机 | Power: 1.1kW+3kW 功率:1.1kW+3kW | pc | 1 |
2.06-4 | Screw meter 螺旋计量秤 | Model: 3U-WLS-219-7000 型号:3U-WLS-219-7000 | pc | 1 |
Spiral diameter: 219mm 螺旋直径:219mm | ||||
Transportation length: 7000mm 输送距离: 7000mm | ||||
2.06-4M | Variable frequency motor 变频电机 | Power: 1.1kW+3kW 功率:1.1kW+3kW | pc | 1 |
2.06-5 | Bucket elevator | Model: NE15×14m | pc | 2 |
Lifting height: 14m | ||||
2.06-5M | Motor | Power: 7.5kW | pc | 2 |
2.06-6 | High Efficient Powder Blender 高效粉体搅拌机 | Model: BLW-6.0 型号:BLW-6.0 | pc | 1 |
Equipment full volume: 6000L 设备全容积:6000L | ||||
Equipment max working volume: 3600L 设备最大工作容积: 3600L | ||||
Rotation speed: 26r/min 转速:26转/分 | ||||
Main shaft sealing: compounded packing seal + air-pressurized seal 主轴密封:盘根密封+气密 | ||||
Mxing time: 10-20 minutes 混合时间:10-20分钟 | ||||
2.06-6M | Motor 电机 | Power: 37kW 电机功率: 37kW | pc | 1 |
2.06-6D | Outlet device 出料设备 | Pneumatic flap valve 气动翻板阀 | pc | 1 |
2.06-7 | Bag filter 袋式除尘器 | Model: ZM48(A) 型号:ZM48(A) | pc | 1 |
Air volume: 2100-3200 m3/h | ||||
Total filter area: 36 m2 | ||||
Filter bag quantity: 48 pcs | ||||
Inlet air temperature: ≤120℃ | ||||
Pressure drop: ≤1200Pa | ||||
Inlet dust concentration: ≤200g/Nm³ | ||||
Outlet dust concentration: ≤30mg/Nm³ | ||||
Cleaning compressor air pressure: 0.5-0.7MPa | ||||
Cleaning compressor air consumption: 0.14 m3/min | ||||
Bearing negative pressure: 5000 Pa | ||||
Pulse valve quantity: 6 pcs | ||||
2.06-7M | Fan Motor | Power: 3 kW | pc | 1 |
2.06-8 | Manual Butterfly Valve | Model: DN200 | pc | 3 |
Type: D41W-0.1C 型号:D41W-0.1C | ||||
Temperature: Ambient temperature | ||||
Working pressure: ≤0.01MPa | ||||
Equip with flange, sealing washer and fasteners | ||||
2.06-9 | Screw valve 螺旋闸门 | Model: 300x300mm 型号:300x300mm | pc 台 | 2 |
2.06-10 | Screw Conveyor | Model: LS315×4000mm | pc | 1 |
Screw diameter: 315mm | ||||
Pitch: 315mm | ||||
Transportation length: 4000mm | ||||
2.06-10M | Motor | Power: 4kW | pc | 1 |
2.06-11 | Screw Conveyor | Model: LS315×4000mm | pc | 1 |
Screw diameter: 315mm | ||||
Pitch: 315mm | ||||
Transportation length: 4000mm | ||||
2.06-11M | Motor | Power: 4kW | pc | 1 |
2.06-12 | Screw Conveyor | Model: LS315×7000mm | pc | 1 |
Screw diameter: 315mm | ||||
Pitch: 315mm | ||||
Transportation length: 7000mm | ||||
2.06-12M | Motor | Power: 5.5kW | pc | 1 |
2.06-13 | Screw Conveyor | Model: LS315×7000mm | pc | 1 |
Screw diameter: 315mm | ||||
Pitch: 315mm | ||||
Transportation length: 7000mm | ||||
2.06-13M | Motor | Power: 5.5kW | pc | 1 |
2.07 | Bucket elevator | Model: NE15×18.4m | pc | 2 |
Lifting height: 18.4m | ||||
2.07M | Motor | Power: 7.5kW | pc | 2 |
2.08 | Screw flat valve | Model: 300×300mm | pc | 2 |
2.09 | Bidirectional Screw Conveyor | Model: LS315×2200mm | pc | 2 |
Screw diameter: 315mm | ||||
Pitch: 315mm | ||||
2.09M | Motor | Power: 3kW | pc | 2 |
2.10 | Granulation System | set | 2 | |
2.10-1 | Main measuring bin | Stainless steel | pc | 2 |
2.10-2 | Pneumatic butterfly valve for main measuring bin 主计量仓气动蝶阀 | Model: DN300 规格:DN300 | pc 个 | 2 |
2.10-3 | Auxiliary measuring bin | Stainless steel | pc | 2 |
2.10-4 | Screw conveyor for auxiliary measuring silo | LS150×1700mm | pc | 2 |
2.10-5 | Pneumatic butterfly valve | Model: DN150 | pc | 2 |
2.10-6 | Solenoid Valve | Model: DN15 | pc | 8 |
2.10-7 | Solenoid Valve | Model: DN25 | pc | 8 |
2.10-8 | Measuring bin | Stainless steel | pc | 2 |
2.10-9 | Screw conveyor for measuring silo计量仓螺旋输送机 | LS150×1700mm | pc | 2 |
2.10-10 | Additives measuring bin | Stainless steel | pc | 2 |
2.10-11 | Screw conveyor for additives measuring silo | LS150×2000mm | pc | 2 |
2.10-12 | Chemical liquid measuring bin | Stainless steel | pc | 8 |
2.10-13 | Solenoid valve | Model: DN25 | pc | 8 |
2.10-14 | Liquid mixing bin | Stainless steel | pc | 2 |
2.10-15 | Electric Butterfly Valve | Model: DN50 | pc | 2 |
2.10-16 | Pneumatic butterfly valve 气动蝶阀 | Model: DN250 | pc 台 | 4 |
2.10-17 | Nonstandard pipe parts in measuring system | lot | 2 | |
2.11 | Box Type Feeder | Model: B500, L=4000mm | pc | 2 |
Belt width: 500mm | ||||
Transportation length: 4000mm | ||||
2.11M | Gear Motor | Power: 5.5kW | pc | 2 |
2.12 | Manual Ball Valve | Model: DN25 | pc | 6 |
Type: Q41F46-10C | ||||
Working pressure: ≤1MPa | ||||
Material: Carbon steel with lining of Teflon | ||||
2.13 | Chemical Pump | Model: 5020 | pc | 6 |
Flow capacity: 10 m3/h | ||||
扬程:20 m Lifting: 20 m | ||||
2.13M | Motor | Power: 3 kW | pc | 6 |
2.14 | Manual Butterfly Valve | Model: DN250 | pc | 2 |
Type: D41W-0.1C | ||||
Temperature: Ambient temperature | ||||
Working pressure: ≤0.01MPa | ||||
Equip with flange, sealing washer and fasteners | ||||
2.15 | Bag Filter | Model: ZM32(A) | pc | 2 |
Air volume: 1500-2100 m3/h | ||||
Total filter area: 24 m2 | ||||
Filter bag quantity: 32 pcs | ||||
Inlet air temperature: ≤120℃ | ||||
Pressure drop: ≤1200Pa | ||||
Inlet dust concentration: ≤200g/Nm³ | ||||
Outlet dust concentration: ≤30mg/Nm³ | ||||
Cleaning compressor air pressure: 0.5-0.7MPa | ||||
Cleaning compressor air consumption: 0.10 m3/min | ||||
Bearing negative pressure: 5000 Pa | ||||
Pulse valve quantity: 4 pcs | ||||
2.15M | Fan Motor | Power: 1.5kW | pc | 2 |
2.16 | Manual Butterfly Valve | Model: DN200 | pc | 4 |
Type: D41W-0.1C | ||||
Material: Carbon steel | ||||
Temperature: Ambient temperature | ||||
Working pressure: ≤0.01MPa | ||||
Equip with flange, sealing washer and fasteners | ||||
2.17 | Bag Filter | Model: ZM48(A) | pc | 2 |
Air volume: 2100-3200 m3/h | ||||
Total filter area: 36 m2 | ||||
Filter bag quantity: 48 pcs | ||||
Inlet air temperature: ≤120℃ | ||||
Pressure drop: ≤1200Pa | ||||
Inlet dust concentration: ≤200g/Nm³ | ||||
Outlet dust concentration: ≤30mg/Nm³ | ||||
Cleaning compressor air pressure: 0.5-0.7MPa | ||||
Cleaning compressor air consumption: 0.14 m3/min | ||||
Bearing negative pressure: 5000 Pa | ||||
Pulse valve quantity: 6 pcs | ||||
2.17M | Fan Motor | Power: 3 kW | pc | 2 |
2.18 | Bucket Elevator | Model: NE15×17.6m | pc | 1 |
Lifting height:17.6m | ||||
2.18M | Motor | Power: 7.5kW | pc | 1 |
2.19 | Screw Conveyor | Model: LS250×17500mm | pc | 1 |
Screw diameter: 250mm | ||||
Pitch: 250mm | ||||
Transportation length: 17500mm | ||||
2.19M | Motor | Power: 7.5kW | pc | 1 |
2.20 | Electric Flat Valve | Model: 200×200 | pc | 1 |
2.20M | Motor | Power: 0.37 kW | pc | 1 |
2.21 | Flat Valve | Model: 300×300 | pc | 2 |
2.22 | Star Type Discharger | Model: YJD16 | pc | 2 |
2.22M | Motor | Power: 1.1kW | pc | 2 |
2.23 | Bag Filter | Model: ZM32(A) | pc | 1 |
Air volume: 1500-2100 m3/h | ||||
Total filter area: 24 m2 | ||||
Filter bag quantity: 32 pcs | ||||
Inlet air temperature: ≤120℃ 入口气体温度:≤120℃ | ||||
Pressure drop: ≤1200Pa | ||||
Inlet dust concentration: ≤200g/Nm³ | ||||
Outlet dust concentration: ≤30mg/Nm³ | ||||
Cleaning compressor air pressure: 0.5-0.7MPa | ||||
Cleaning compressor air consumption: 0.10 m3/min | ||||
Bearing negative pressure: 5000 Pa | ||||
Pulse valve quantity: 4 pcs | ||||
2.23M | Fan Motor | Power: 1.5kW | pc | 1 |
2.24 | Silo Top Bag Filter | Model: ZM32(B) | pc | 4 |
Air volume: 1500-2100 m3/h | ||||
Total filter area: 24 m2 | ||||
Filter bag quantity: 32 pcs | ||||
Inlet air temperature: ≤120℃ | ||||
Pressure drop: ≤1200Pa | ||||
Inlet dust concentration: ≤200g/Nm³ | ||||
Outlet dust concentration: ≤30mg/Nm³ | ||||
Cleaning compressor air pressure: 0.5-0.7MPa | ||||
Cleaning compressor air consumption: 0.10 m3/min | ||||
Bearing negative pressure: 5000 Pa | ||||
Pulse valve quantity: 4 pcs | ||||
2.24M | Fan Motor | Power: 1.5kW | pc | 4 |
2.25 | Liquid Blender 液体搅拌器 | Model: JB12 型号:JB12 | pc | 2 |
Impeller mataerial: Stainless steel 叶片材质:不锈钢 | ||||
2.25M | Motor 电机 | Power: 0.37 kW 功率:0.37 kW | pc | 2 |
2.26 | Plastic Tank 塑料罐 | Model: RQ1000 型号:RQ1000 | pc 个 | 6 |
Volume: 1000L 容积:1000L |